軸承型號:7016CE/HCP4A
0512-57922999
角接觸球軸承, 精密, CE/HC, contact angle 15°, hybrid | |||||||||||
公差 , see also text / text 718 (SEA) series | |||||||||||
預(yù)壓, see specific product, see also text, unmounted, and text, mounted / text 718 (SEA) series | |||||||||||
Recommended fits, shafts, housings | |||||||||||
軸和軸承座公差 | |||||||||||
![]() |
|||||||||||
主要數(shù)據(jù)尺寸 | 基本負(fù)荷額定值 | 疲勞負(fù)荷限值 | 可達(dá)到的速度 | 體積 | 型號 | ||||||
動(dòng)態(tài) | 靜態(tài) | 當(dāng)潤滑與 | SKF | SNFA | |||||||
油脂 | 滴油潤滑 | Listing of both SKF and SNFA designations means that | |||||||||
d | D | B | C | C0 | Pu | ||||||
![]() |
|||||||||||
mm | kN | kN | r/min | kg | - | ||||||
![]() |
|||||||||||
80 | 125 | 22 | 29,1 | 21,6 | 0,9 | 17000 | 26000 | 0,77 | 7016 CE/HCP4A | - |
關(guān)于我們-聯(lián)系我們-幫助中心-網(wǎng)站導(dǎo)航
销售一部:0512-57922999
销售二部:0512-57922000
公司地址:江苏省苏州昆山市玉山镇新南中路567号恒龙国际机电五金城A1105
苏州凯诺永晟轴承有限公司 版权所有 禁止盗用